Mobile: +8801707070280, +8801707070281, +8801707070282, +8801707070284
Tel: +8802226602580-6 (Ext:1008)
WhatsApp: +8801707070280, +8801707070284
Email: admissions@cub.edu.bd
A straightforward simple pathway. Choose whether you are domestic or international, make the right choice of course followed by looking into the eligibility criteria. Lastly, have a quick view of the tuition fee and possible financial aids.
■ School of Business
▪ Bachelor of Business Administration (BBA)
■ School of Science & Engineering
▪ Computer Science & Engineering (CSE)
▪ Electrical & Electronics Engineering (EEE)
▪ Shipping And Maritime Science (SMS)
■ School of Liberal Arts & Social Science
▪ B.A. in English
▪ Media, Communication and Journalism (MCJ)
▪ Bachelor of Laws (LL.B)
■ School of Public Health and Bio Sciences
▪ Bachelor of Public Health (BPH)
■ School of Business
▪
Master of Business Administration (MBA)
▪ Executive Master of Business Administration (EMBA)
■ School of Science & Engineering
▪ Maritime Transportation & Logistics (MTL)
■
School of Public Health and Bio Sciences
▪ Master of Public Health (MPH)
Total Credit Hours | 126 |
---|---|
Tuition Fee per Credit | BDT 3,300 |
Total Tuition Fee | BDT 4,15,800 |
Admission Fee (One time) | BDT 10,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 4,85,800 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 70,000 |
GPA 10 (NonGolden) - 40% | BDT 3,19,480 |
GPA 9.5 to 9.99 - 30% | BDT 3,61,060 |
GPA 9.0 to 9.49 - 25% | BDT 3,81,850 |
GPA 8.00 to 8.99 - 20% | BDT 4,02,640 |
GPA 7.0 to 7.99 - 15% | BDT 4,23,430 |
Total Credit Hours | 150 |
---|---|
Tuition Fee per Credit | BDT 3,500 |
Total Tuition Fee | BDT 525,000 |
Admission Fee (One time) | BDT 10,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 595,000 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 70,000 |
GPA 10 (NonGolden) - 40% | BDT 385,000 |
GPA 9.5 to 9.99 - 30% | BDT 437,500 |
GPA 9.0 to 9.49 - 25% | BDT 463,750 |
GPA 8.00 to 8.99 - 20% | BDT 490,000 |
GPA 7.0 to 7.99 - 15% | BDT 516,250 |
Total Credit Hours | 150 |
---|---|
Tuition Fee per Credit | BDT 3,300 |
Total Tuition Fee | BDT 495,000 |
Admission Fee (One time) | BDT 10,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 565,000 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 70,000 |
GPA 10 (NonGolden) - 40% | BDT 367,000 |
GPA 9.5 to 9.99 - 30% | BDT 416,500 |
GPA 9.0 to 9.49 - 25% | BDT 441,250 |
GPA 8.00 to 8.99 - 20% | BDT 466,000 |
GPA 7.0 to 7.99 - 15% | BDT 490,750 |
Total Credit Hours | 154 |
---|---|
Tuition Fee per Credit | BDT 3,300 |
Total Tuition Fee | BDT 508,200 |
Admission Fee (One time) | BDT 10,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 578,200 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 70,000 |
GPA 10 (NonGolden) - 40% | BDT 374,920 |
GPA 9.5 to 9.99 - 30% | BDT 425,740 |
GPA 9.0 to 9.49 - 25% | BDT 451,150 |
GPA 8.00 to 8.99 - 20% | BDT 476,560 |
GPA 7.0 to 7.99 - 15% | BDT 501,970 |
Total Credit Hours | 132 |
---|---|
Tuition Fee per Credit | BDT 2,600 |
Total Tuition Fee | BDT 343,200 |
Admission Fee (One time) | BDT 10,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 413,200 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 70,000 |
GPA 10 (NonGolden) - 40% | BDT 275,920 |
GPA 9.5 to 9.99 - 30% | BDT 310,240 |
GPA 9.0 to 9.49 - 25% | BDT 327,400 |
GPA 8.00 to 8.99 - 20% | BDT 344,560 |
GPA 7.0 to 7.99 - 15% | BDT 361,720 |
Total Credit Hours | 120 |
---|---|
Tuition Fee per Credit | BDT 2,550 |
Total Tuition Fee | BDT 306,000 |
Admission Fee (One time) | BDT 10,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 376,000 |
Waiver | |
GPA 10 (Golden) - 100% | BDT 70,000 |
GPA 10 (NonGolden) - 40% | BDT 253,600 |
GPA 9.5 to 9.99 - 30% | BDT 284,200 |
GPA 9.0 to 9.49 - 25% | BDT 299,500 |
GPA 8.00 to 8.99 - 20% | BDT 314,800 |
GPA 7.0 to 7.99 - 15% | BDT 330,100 |
Total Credit Hours | 150 |
---|---|
Tuition Fee per Credit | BDT 1,200 |
Total Tuition Fee | BDT 180,000 |
Admission Fee (One time) | BDT 10,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 250,000 |
Special package - 25% waiver on tuition fee | |
Total Cost (after waiver) | BDT 1,83,300 |
Total Credit Hours | 154 |
---|---|
Tuition Fee per Credit | BDT 1,200 |
Total Tuition Fee | BDT 184,800 |
Admission Fee (One time) | BDT 10,000 |
Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
Total Cost | BDT 254,800 |
Special package - 25% waiver on tuition fee | |
Total Cost (after waiver) | BDT 1,86,900 |
Total Credit Hours | 60 |
---|---|
Tuition Fee per Credit | BDT 3,000 |
Total Tuition Fee | BDT 180,000 |
Admission Fee (One time) | BDT 10,000 |
Total Registration Fee | BDT 5,000 x 5 = BDT 25,000 |
Total Cost | BDT 215,000 |
Special package - 15% waiver on tuition fee | |
Total Cost (after waiver) | BDT 1,88,000 |
Total Credit Hours | 42 |
---|---|
Tuition Fee per Credit | BDT 2,500 |
Total Tuition Fee | BDT 105,000 |
Admission Fee (One time) | BDT 10,000 |
Total Registration Fee | BDT 5,000 x 4 = BDT 20,000 |
Total Cost | BDT 135,000 |
Special package - 15% waiver on tuition fee | |
Total Cost (after waiver) | BDT 1,19,250 |
Total Credit Hours | 42 |
---|---|
Tuition Fee per Credit | BDT 4,200 |
Total Tuition Fee | BDT 252,000 |
Admission Fee (One time) | BDT 10,000 |
Total Registration Fee | BDT 5,000 x 5 = BDT 25,000 |
Total Cost | BDT 287,000 |
Total Credit Hours | 42 |
---|---|
Tuition Fee per Credit | BDT 2,600 |
Total Tuition Fee | BDT 364,000 |
Admission Fee (One time) | BDT 10,000 |
Total Registration Fee | BDT 5,000 x 8 = BDT 56,000 |
Total Cost | BDT 430,000 |
GPA 10 (Golden) | 100% |
---|---|
GPA 10 (Non-Golden) | 40% |
GPA 9.5 to 9.99 | 30% |
GPA 9.0 to 9.49 | 25% |
GPA 8.00 to 8.99 | 20% |
GPA 7.0 to 7.99 | 15% |
Special package (MBA & EMBA) | 15% |
Special package (CSE & EEE Diploma Holders) | 25% |