| Total Credit Hours | 126 |
|---|---|
| Tuition Fee per Credit | BDT 3,300 |
| Total Tuition Fee | BDT 415,800 |
| Admission Fee (One time) | BDT 12,000 |
| Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
| Total Cost | BDT 487,800 |
| Waiver Breakdown (GPA Based) | |
| GPA 10 (Golden) - 100% Waiver | BDT 72,000 |
| GPA 10 (NonGolden) - 40% Waiver | BDT 321,480 |
| GPA 9.50 to 9.99 - 25% Waiver | BDT 383,850 |
| GPA 9.00 to 9.49 - 20% Waiver | BDT 404,640 |
| GPA 8.00 to 8.99 - 15% Waiver | BDT 425,430 |
| GPA 7.50 to 7.99 - 10% Waiver | BDT 446,220 |
| Total Credit Hours | 60 |
|---|---|
| Tuition Fee per Credit | BDT 3,000 |
| Total Tuition Fee | BDT 180,000 |
| Admission Fee (One time) | BDT 12,000 |
| Total Registration Fee | BDT 5,000 x 5 = BDT 25,000 |
| Total Cost | BDT 217,000 |
| Special Package Cost | BDT 172,000 |
| Total Credit Hours | 36 |
|---|---|
| Tuition Fee per Credit | BDT 3,000 |
| Total Tuition Fee | BDT 108,000 |
| Admission Fee (One time) | BDT 12,000 |
| Total Registration Fee | BDT 5,000 x 3 = BDT 15,000 |
| Total Cost | BDT 135,000 |
| Special Package Cost | BDT 108,000 |
| Total Credit Hours | 42 |
|---|---|
| Tuition Fee per Credit | BDT 2,500 |
| Total Tuition Fee | BDT 105,000 |
| Admission Fee (One time) | BDT 12,000 |
| Total Registration Fee | BDT 5,000 x 4 = BDT 20,000 |
| Total Cost | BDT 137,000 |
| Special Package Cost | BDT 110,750 |
| Total Credit Hours | 150 |
|---|---|
| Tuition Fee per Credit | BDT 3,300 |
| Total Tuition Fee | BDT 495,000 |
| Admission Fee (One time) | BDT 12,000 |
| Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
| Total Cost | BDT 567,000 |
| Waiver Breakdown (GPA Based) | |
| GPA 10 (Golden) - 100% Waiver | BDT 72,000 |
| GPA 10 (NonGolden) - 40% Waiver | BDT 369,000 |
| GPA 9.50 to 9.99 - 25% Waiver | BDT 443,250 |
| GPA 9.00 to 9.49 - 20% Waiver | BDT 468,000 |
| GPA 8.00 to 8.99 - 15% Waiver | BDT 492,750 |
| GPA 7.50 to 7.99 - 10% Waiver | BDT 517,500 |
| Total Credit Hours | 150 |
|---|---|
| Tuition Fee per Credit | BDT 1,200 |
| Total Tuition Fee | BDT 180,000 |
| Admission Fee (One time) | BDT 12,000 |
| Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
| Total Cost | BDT 252,000 |
| Special Package Cost | BDT 198,452 |
| Total Credit Hours | 154 |
|---|---|
| Tuition Fee per Credit | BDT 3,300 |
| Total Tuition Fee | BDT 508,200 |
| Admission Fee (One time) | BDT 12,000 |
| Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
| Total Cost | BDT 580,200 |
| Waiver Breakdown (GPA Based) | |
| GPA 10 (Golden) - 100% Waiver | BDT 72,000 |
| GPA 10 (NonGolden) - 40% Waiver | BDT 376,920 |
| GPA 9.50 to 9.99 - 25% Waiver | BDT 453,150 |
| GPA 9.00 to 9.49 - 20% Waiver | BDT 478,560 |
| GPA 8.00 to 8.99 - 15% Waiver | BDT 503,970 |
| GPA 7.50 to 7.99 - 10% Waiver | BDT 529,380 |
| Total Credit Hours | 154 |
|---|---|
| Tuition Fee per Credit | BDT 1,200 |
| Total Tuition Fee | BDT 184,800 |
| Admission Fee (One time) | BDT 12,000 |
| Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
| Total Cost | BDT 256,800 |
| Special Package Cost | BDT 197,360 |
| Total Credit Hours | 150 |
|---|---|
| Tuition Fee per Credit | BDT 3,500 |
| Total Tuition Fee | BDT 525,000 |
| Admission Fee (One time) | BDT 12,000 |
| Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
| Total Cost | BDT 597,000 |
| Waiver Breakdown (GPA Based) | |
| GPA 10 (Golden) - 100% Waiver | BDT 72,000 |
| GPA 10 (NonGolden) - 40% Waiver | BDT 387,000 |
| GPA 9.50 to 9.99 - 25% Waiver | BDT 465,750 |
| GPA 9.00 to 9.49 - 20% Waiver | BDT 492,000 |
| GPA 8.00 to 8.99 - 15% Waiver | BDT 518,250 |
| GPA 7.50 to 7.99 - 10% Waiver | BDT 544,500 |
| Total Credit Hours | 60 |
|---|---|
| Tuition Fee per Credit | BDT 4,200 |
| Total Tuition Fee | BDT 252,000 |
| Admission Fee (One time) | BDT 12,000 |
| Total Registration Fee | BDT 5,000 x 5 = BDT 25,000 |
| Total Cost | BDT 289,000 |
| Total Credit Hours | 160 |
|---|---|
| Tuition Fee per Credit | BDT 3,300 |
| Total Tuition Fee | BDT 528,000 |
| Admission Fee (One time) | BDT 12,000 |
| Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
| Total Cost | BDT 600,000 |
| Special Package Cost | BDT 350,000 |
| Total Credit Hours | 160 |
|---|---|
| Tuition Fee per Credit | BDT 1,200 |
| Total Tuition Fee | BDT 192,000 |
| Admission Fee (One time) | BDT 12,000 |
| Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
| Total Cost | BDT 264,000 |
| Special Package Cost | BDT 199,000 |
| Total Credit Hours | 120 |
|---|---|
| Tuition Fee per Credit | BDT 2,550 |
| Total Tuition Fee | BDT 306,000 |
| Admission Fee (One time) | BDT 12,000 |
| Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
| Total Cost | BDT 378,000 |
| Waiver Breakdown (GPA Based) | |
| GPA 10 (Golden) - 100% Waiver | BDT 72,000 |
| GPA 10 (NonGolden) - 40% Waiver | BDT 255,600 |
| GPA 9.50 to 9.99 - 25% Waiver | BDT 301,500 |
| GPA 9.00 to 9.49 - 20% Waiver | BDT 316,800 |
| GPA 8.00 to 8.99 - 15% Waiver | BDT 332,100 |
| GPA 7.50 to 7.99 - 10% Waiver | BDT 347,400 |
| Total Credit Hours | 132 |
|---|---|
| Tuition Fee per Credit | BDT 2,600 |
| Total Tuition Fee | BDT 343,200 |
| Admission Fee (One time) | BDT 12,000 |
| Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
| Total Cost | BDT 415,200 |
| Waiver Breakdown (GPA Based) | |
| GPA 10 (Golden) - 100% Waiver | BDT 72,000 |
| GPA 10 (NonGolden) - 40% Waiver | BDT 277,920 |
| GPA 9.50 to 9.99 - 25% Waiver | BDT 329,400 |
| GPA 9.00 to 9.49 - 20% Waiver | BDT 346,560 |
| GPA 8.00 to 8.99 - 15% Waiver | BDT 363,720 |
| GPA 7.50 to 7.99 - 10% Waiver | BDT 380,880 |
| Total Credit Hours | 140 |
|---|---|
| Tuition Fee per Credit | BDT 4,100 |
| Total Tuition Fee | BDT 574,000 |
| Admission Fee (One time) | BDT 15,000 |
| Total Registration Fee | BDT 8,000 x 8 = BDT 64,000 |
| Total Cost | BDT 653,000 |
| Waiver Breakdown (GPA Based) | |
| GPA 10 (Golden) - 100% Waiver | BDT 79,000 |
| GPA 10 (NonGolden) - 30% Waiver | BDT 480,800 |
| GPA 9.00 to 9.99 - 15% Waiver | BDT 566,900 |
| GPA 8.00 to 8.99 - 10% Waiver | BDT 595,600 |
| GPA 7.00 to 7.99 - 5% Waiver | BDT 624,300 |
| Total Credit Hours | 130 |
|---|---|
| Tuition Fee per Credit | BDT 2,600 |
| Total Tuition Fee | BDT 338,000 |
| Admission Fee (One time) | BDT 12,000 |
| Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
| Total Cost | BDT 410,000 |
| Waiver Breakdown (GPA Based) | |
| GPA 10 (Golden) - 100% Waiver | BDT 72,000 |
| GPA 10 (NonGolden) - 40% Waiver | BDT 274,800 |
| GPA 9.50 to 9.99 - 25% Waiver | BDT 325,500 |
| GPA 9.00 to 9.49 - 20% Waiver | BDT 342,400 |
| GPA 8.00 to 8.99 - 15% Waiver | BDT 359,300 |
| GPA 7.50 to 7.99 - 10% Waiver | BDT 376,200 |
| Total Credit Hours | 130 |
|---|---|
| Tuition Fee per Credit | BDT 1,754 |
| Total Tuition Fee | BDT 228,020 |
| Admission Fee (One time) | BDT 12,000 |
| Total Registration Fee | BDT 5,000 x 12 = BDT 60,000 |
| Total Cost | BDT 300,020 |
| Total Credit Hours | 51 |
|---|---|
| Tuition Fee per Credit | BDT 2,600 |
| Total Tuition Fee | BDT 132,600 |
| Admission Fee (One time) | BDT 12,000 |
| Total Registration Fee | BDT 5,000 x 5 = BDT 25,000 |
| Total Cost | BDT 169,600 |
| GPA 10 (Golden) | 100% |
|---|---|
| GPA 10 (NonGolden) | 40% |
| GPA 9.50-9.99 | 25% |
| GPA 9.00-9.49 | 20% |
| GPA 8.00 - 8.99 | 15% |
| GPA 7.50 - 7.99 | 10% |
| Economically disadvantaged people | 100% |
| Physically challenged people | 10% |
| Spouses and Siblings of CUB existing and graduate students. | 25% |
| CUB Alumni | 25% |
| Tribal people | 5% |
| Not Available right now !!! |
|---|